

| Click here for Entry Form | |||
|---|---|---|---|
| Date | Time | Event (Working Orders) |
Round (Score) |
| Tue. ,Mar. 10 | 8:00 a.m. | 5/6 Year Open | 1st Go |
| Wed. ,Mar. 11 | 8:00 a.m. | 5/6 Year Non-Pro | 1st Go |
| Thur. ,Mar. 12 | 8:00 a.m. | 5/6 Year Open | |
| 5/6 Year Non-Pro | |||
| Fri.,Mar.13 | 8:00 a.m. | 5/6 Year Open | Finals |
| 5/6 Year Non-Pro | Finals | ||
| $50,000 Amateur 4 Year | 1st Go | ||
| Sat. ,Mar. 14 | 8:00 a.m. | $50,000 Amateur 5/6 Year | 1st Go |
| $50,000 Amateur 4 Year | Finals | ||
| $50,000 Amateur 5/6 Year | Finals | ||
| Sun. ,Mar. 15 | 8:00 a.m. | 4 Yr Open | 1st Go |
| . | |||
|
Mon. ,Mar 16
|
8:00 a.m. | 4 Yr Non-Pro | 1st Go |
| 4 Yr Open | 2nd Go | ||
| Tue. ,Mar 17 | 8:00 a.m. | 4 Yr Non-Pro | 2nd Go |
| 4 Yr Open | Finals | ||
| 4 Yr Non-Pro | Finals | ||
Host Hotel: Whitten Inn 840 Hwy 80 East, (325) 677-8100 or Fax (325) 677- 8147