

"TENTATIVE SCHEDULE "
| Click here for Entry Form | |||
|---|---|---|---|
| Date | Time | Event (Working Orders) |
Round (Score) |
| . | |||
| Fri, Feb 12th | 8:00 AM | 5/6 Year Open | 1st Go |
| Sat, Feb 13th | 8:00 AM | 4 Year Open | 1st Go |
| . | |||
| Sun, Feb 14th | 8:00 AM | 5/6 Year Open | 2nd Go |
| 4 Year Open | 2nd Go | ||
| Mon, Feb 15th | 8:00 AM | 5/6 Year Open | Finals |
| 4 Year Open | Finals | ||
| 5/6 Yr NonPro | 1st Go | ||
| Tue, Feb 16th | 8:00 AM | 4 Year NonPro | 1st Go |
| . | 5/6 Yr NonPro | 2nd Go | |
| . | |||
| Wed, Feb 17th | 8:00 AM | 4 Year NonPro | 2nd Go |
|
|
. | 5/6 Yr NonPro | Finals |
| Bridleless Cutting | |||
| Thur, Feb 18th | 8:00 AM | 4 Year NonPro | Finals |
| $50,000 Amateur 5/6 Yr Old | 1st Go | ||
| $50,000 Amateur 4 Yr Old | 1st Go | ||
| Fri, Feb 19th | 8:00 AM | $50,000 Amateur 5/6 Yr Old | Finals |
| $50,000 Amateur 4 Yr Old | Finals | ||
| Saturday Optional - If Needed | |||
Host Hotel: LaQuinta Inns & Suites 1165 Hwy 67 W. Alvarado, Texas 76009
817-783-8700